<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineering Reverse</title>
	<atom:link href="http://engineeringreverse.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://engineeringreverse.org</link>
	<description>Great Info on Reverse Engineering</description>
	<lastBuildDate>Sat, 05 Nov 2011 12:17:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Reverse Engineering &amp; Inspecting with the FARO Laser ScanArm</title>
		<link>http://engineeringreverse.org/reverse-engineering-inspecting-with-the-faro-laser-scanarm-12/</link>
		<comments>http://engineeringreverse.org/reverse-engineering-inspecting-with-the-faro-laser-scanarm-12/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 12:17:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[FARO]]></category>
		<category><![CDATA[Inspecting]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[ScanArm]]></category>

		<guid isPermaLink="false">http://engineeringreverse.org/reverse-engineering-inspecting-with-the-faro-laser-scanarm-12/</guid>
		<description><![CDATA[Case Study]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/oZKrwkzO6-w?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/oZKrwkzO6-w?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Case Study</p>
]]></content:encoded>
			<wfw:commentRss>http://engineeringreverse.org/reverse-engineering-inspecting-with-the-faro-laser-scanarm-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse-Engineering Songs</title>
		<link>http://engineeringreverse.org/reverse-engineering-songs-2/</link>
		<comments>http://engineeringreverse.org/reverse-engineering-songs-2/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 00:18:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[reverseengineering]]></category>
		<category><![CDATA[Songs]]></category>

		<guid isPermaLink="false">http://engineeringreverse.org/reverse-engineering-songs-2/</guid>
		<description><![CDATA[TAXI&#8217;s Robin Frederick Explains Song-Deconstruction]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NpZdlNAHb0M?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/NpZdlNAHb0M?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
TAXI&#8217;s Robin Frederick Explains Song-Deconstruction</p>
]]></content:encoded>
			<wfw:commentRss>http://engineeringreverse.org/reverse-engineering-songs-2/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Reverse-Engineering Songs</title>
		<link>http://engineeringreverse.org/reverse-engineering-songs/</link>
		<comments>http://engineeringreverse.org/reverse-engineering-songs/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 00:18:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[reverseengineering]]></category>
		<category><![CDATA[Songs]]></category>

		<guid isPermaLink="false">http://engineeringreverse.org/reverse-engineering-songs/</guid>
		<description><![CDATA[TAXI&#8217;s Robin Frederick Explains Song-Deconstruction]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NpZdlNAHb0M?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/NpZdlNAHb0M?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
TAXI&#8217;s Robin Frederick Explains Song-Deconstruction</p>
]]></content:encoded>
			<wfw:commentRss>http://engineeringreverse.org/reverse-engineering-songs/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Reverse Engineering &amp; Inspecting with the FARO Laser ScanArm</title>
		<link>http://engineeringreverse.org/reverse-engineering-inspecting-with-the-faro-laser-scanarm-11/</link>
		<comments>http://engineeringreverse.org/reverse-engineering-inspecting-with-the-faro-laser-scanarm-11/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:21:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[FARO]]></category>
		<category><![CDATA[Inspecting]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[ScanArm]]></category>

		<guid isPermaLink="false">http://engineeringreverse.org/reverse-engineering-inspecting-with-the-faro-laser-scanarm-11/</guid>
		<description><![CDATA[Case Study]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/oZKrwkzO6-w?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/oZKrwkzO6-w?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Case Study</p>
]]></content:encoded>
			<wfw:commentRss>http://engineeringreverse.org/reverse-engineering-inspecting-with-the-faro-laser-scanarm-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Engineering &amp; Inspecting with the FARO Laser ScanArm</title>
		<link>http://engineeringreverse.org/reverse-engineering-inspecting-with-the-faro-laser-scanarm-10/</link>
		<comments>http://engineeringreverse.org/reverse-engineering-inspecting-with-the-faro-laser-scanarm-10/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:18:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[FARO]]></category>
		<category><![CDATA[Inspecting]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[ScanArm]]></category>

		<guid isPermaLink="false">http://engineeringreverse.org/reverse-engineering-inspecting-with-the-faro-laser-scanarm-10/</guid>
		<description><![CDATA[Case Study]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/oZKrwkzO6-w?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/oZKrwkzO6-w?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Case Study</p>
]]></content:encoded>
			<wfw:commentRss>http://engineeringreverse.org/reverse-engineering-inspecting-with-the-faro-laser-scanarm-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Reconfigurable Modular Robotics: Rapid Prototype Mock-ups</title>
		<link>http://engineeringreverse.org/self-reconfigurable-modular-robotics-rapid-prototype-mock-ups/</link>
		<comments>http://engineeringreverse.org/self-reconfigurable-modular-robotics-rapid-prototype-mock-ups/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:47:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Mockups]]></category>
		<category><![CDATA[Modular]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Rapid]]></category>
		<category><![CDATA[Reconfigurable]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[self]]></category>

		<guid isPermaLink="false">http://engineeringreverse.org/self-reconfigurable-modular-robotics-rapid-prototype-mock-ups/</guid>
		<description><![CDATA[Self-Reconfiguring Technology: Universal Module-Cell Utility System &#8220;a concept&#8221; Part 1: Cell formed from 6 modules connected together Part 2: 3 geometric shape modules joined together Part 3: Changing pattern of 3 modules connected together Part 4: Separating 3 modules from &#8230;<p class="read-more"><a href="http://engineeringreverse.org/self-reconfigurable-modular-robotics-rapid-prototype-mock-ups/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BoDi6HzcJ8Y?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/BoDi6HzcJ8Y?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Self-Reconfiguring Technology: Universal Module-Cell Utility System &#8220;a concept&#8221; Part 1: Cell formed from 6 modules connected together Part 2: 3 geometric shape modules joined together Part 3: Changing pattern of 3 modules connected together Part 4: Separating 3 modules from each other Part 5: Movement and appearance of a single module Part 6: Motion of 2 telescoping shafts connecting together Part 7: Alignment and joining of connecting plates Part 8: The two ways that modules can connect to each other Part 9: The connecting plates can be genderless to allow any two to connect to each other Part 10: Cutaway view of telescoping shaft www.selfreconfigurable.com Desmond Innovation, LLC</p>
]]></content:encoded>
			<wfw:commentRss>http://engineeringreverse.org/self-reconfigurable-modular-robotics-rapid-prototype-mock-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printing the letter A with BotMill Glider 3D Printer Rapid Prototype</title>
		<link>http://engineeringreverse.org/3d-printing-the-letter-a-with-botmill-glider-3d-printer-rapid-prototype/</link>
		<comments>http://engineeringreverse.org/3d-printing-the-letter-a-with-botmill-glider-3d-printer-rapid-prototype/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:47:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[BotMill]]></category>
		<category><![CDATA[Glider]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Rapid]]></category>

		<guid isPermaLink="false">http://engineeringreverse.org/3d-printing-the-letter-a-with-botmill-glider-3d-printer-rapid-prototype/</guid>
		<description><![CDATA[3D Printing the letter A with BotMill Glider 3D Printer Rapid Prototype]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Hj6jSrzhifk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Hj6jSrzhifk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
3D Printing the letter A with BotMill Glider 3D Printer Rapid Prototype</p>
]]></content:encoded>
			<wfw:commentRss>http://engineeringreverse.org/3d-printing-the-letter-a-with-botmill-glider-3d-printer-rapid-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Prototype of Archery Bows &#8211; Part 1</title>
		<link>http://engineeringreverse.org/rapid-prototype-of-archery-bows-part-1/</link>
		<comments>http://engineeringreverse.org/rapid-prototype-of-archery-bows-part-1/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 22:46:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Archery]]></category>
		<category><![CDATA[Bows]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Rapid]]></category>

		<guid isPermaLink="false">http://engineeringreverse.org/rapid-prototype-of-archery-bows-part-1/</guid>
		<description><![CDATA[Part 1 &#8211; This is a brief video about rapid prototyping. During E 128 (Advanced Engineering Graphical Communication) at UC Berkeley, we learned how to model parts on the computer and then export them to the rapid prototype machines. In &#8230;<p class="read-more"><a href="http://engineeringreverse.org/rapid-prototype-of-archery-bows-part-1/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aPFbUonWBJs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/aPFbUonWBJs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Part 1 &#8211; This is a brief video about rapid prototyping. During E 128 (Advanced Engineering Graphical Communication) at UC Berkeley, we learned how to model parts on the computer and then export them to the rapid prototype machines. In this video both a compound and recurve bow are created (note: the actual bows and the models created do not match because the originals belonged to a different group member). I wish I had a better macro camera to show more details on the smaller models. Nonetheless, I hope you enjoy the video! =D *music used is from Yakitate!! Japan and Naruto*</p>
]]></content:encoded>
			<wfw:commentRss>http://engineeringreverse.org/rapid-prototype-of-archery-bows-part-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reverse Engineering Tutorial</title>
		<link>http://engineeringreverse.org/reverse-engineering-tutorial/</link>
		<comments>http://engineeringreverse.org/reverse-engineering-tutorial/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 12:17:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://engineeringreverse.org/reverse-engineering-tutorial/</guid>
		<description><![CDATA[This is a tutorial by my friend Godofcereal, enjoy it guys. Check out more videos at www.hackinghq.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kZyQwizGI_k?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/kZyQwizGI_k?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This is a tutorial by my friend Godofcereal, enjoy it guys. Check out more videos at www.hackinghq.com</p>
]]></content:encoded>
			<wfw:commentRss>http://engineeringreverse.org/reverse-engineering-tutorial/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Developing &amp; Communicating Innovative Ideas Rapid Prototype</title>
		<link>http://engineeringreverse.org/developing-communicating-innovative-ideas-rapid-prototype-3/</link>
		<comments>http://engineeringreverse.org/developing-communicating-innovative-ideas-rapid-prototype-3/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 02:46:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Communicating]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Rapid]]></category>

		<guid isPermaLink="false">http://engineeringreverse.org/developing-communicating-innovative-ideas-rapid-prototype-3/</guid>
		<description><![CDATA[This is a rapid prototype of a speech for the University of Wisconsin Showcase Pecha Kucha. The purpose is to share the content I plan on presenting, see it myself to gain insight on what to change, and to gain &#8230;<p class="read-more"><a href="http://engineeringreverse.org/developing-communicating-innovative-ideas-rapid-prototype-3/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VBpvBRACndc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/VBpvBRACndc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This is a rapid prototype of a speech for the University of Wisconsin Showcase Pecha Kucha. The purpose is to share the content I plan on presenting, see it myself to gain insight on what to change, and to gain feedback from others for improvement. Developing &#038; Communicating Innovative Ideas &#8211; Tips, metaphors and stories to help you learn how to innovate with success. (with Darin Eich, Facilitator &#038; Founder, InnovationLearning.org)</p>
]]></content:encoded>
			<wfw:commentRss>http://engineeringreverse.org/developing-communicating-innovative-ideas-rapid-prototype-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: CloudFront: d14sl1iswt2668.cloudfront.net

Served from: engineeringreverse.org @ 2012-05-19 05:53:15 -->
